List of all attributes available in a Model:
name | type | unit |
Acidity | Float | pH |
Addressable Text Display | String | |
Altitude | Float | m |
Audio Clip | Opaque | |
Buzzer | Boolean | |
Color | String | |
Concentration | Float | ppm |
Conductivity | Float | S |
Counter | Integer | |
Current | Float | A |
Depth | Float | mm |
Direction | Float | deg |
Distance | Float | m |
Energy | Float | W*h |
Error | String | |
Factor | Float | W |
Frequency | Float | Hz |
GPS DD Location | Double [2] | |
GPS DMS Location | String [2] | |
Gyrometer | Float | |
Hexadecimal | String | |
Level control | Float | % |
Load | Float | Kg |
Loudness | Float | dB |
Multiple Axis Joystick | Double[3] | |
Multistate selector | Integer | |
Number | Integer | |
On/Off | Boolean | |
Percentage | Float | % |
Positioner | Float | % |
Power | Float | W |
Pressure | Float | Pa |
Push | Boolean | |
Rate | Float | m/s |
String | String | |
Temperature | Float | °C |
Time | Datetime | s |
Timer | Float | s |
Up/Down control | Boolean | |
Voltage | Float | V |
Comments
0 comments
Please sign in to leave a comment.